<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milestones Psychology</title>
	<atom:link href="http://milestonespsychology.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://milestonespsychology.com.au</link>
	<description>Psychology Services Brisbane</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Merry Christmas from Milestones Psychology</title>
		<link>http://milestonespsychology.com.au/merry-christmas-from-milestones-psychology/</link>
		<comments>http://milestonespsychology.com.au/merry-christmas-from-milestones-psychology/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:08:14 +0000</pubDate>
		<dc:creator>Joanne Isbel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milestonespsychology.com.au/?p=1133</guid>
		<description><![CDATA[We hope you have a safe, relaxing, and enjoyable Christmas and New Year. Merry Christmas!]]></description>
			<content:encoded><![CDATA[<p>We hope you have a safe, relaxing, and enjoyable Christmas and New Year.</p>
<p>Merry Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonespsychology.com.au/merry-christmas-from-milestones-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas availability for clinical psychology appointments</title>
		<link>http://milestonespsychology.com.au/christmas-availability-for-clinical-psychologist-appointments/</link>
		<comments>http://milestonespsychology.com.au/christmas-availability-for-clinical-psychologist-appointments/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:02:56 +0000</pubDate>
		<dc:creator>Joanne Isbel</dc:creator>
				<category><![CDATA[Milestones Psychology News]]></category>
		<category><![CDATA[Psychologist Brisbane]]></category>

		<guid isPermaLink="false">http://milestonespsychology.com.au/?p=1130</guid>
		<description><![CDATA[During the week between Christmas and New Year our clinical psychologists will be on leave.  Please refer to our &#8216;resources&#8217; section for some after hours support services, or visit your GP or local hospital for any urgent needs. Appointments are available starting from the first week in January. Please contact us if you would like [...]]]></description>
			<content:encoded><![CDATA[<p>During the week between Christmas and New Year our clinical psychologists will be on leave.  Please refer to our &#8216;resources&#8217; section for some after hours support services, or visit your GP or local hospital for any urgent needs.</p>
<p>Appointments are available starting from the first week in January.</p>
<p>Please contact us if you would like to make an appointment with a clinical psychologist in January 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonespsychology.com.au/christmas-availability-for-clinical-psychologist-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Book: Have you Filled A Bucket Today? A Guide to Daily Happiness for Kids</title>
		<link>http://milestonespsychology.com.au/childrens-book-have-you-filled-a-bucket-today-a-guide-to-daily-happiness-for-kids/</link>
		<comments>http://milestonespsychology.com.au/childrens-book-have-you-filled-a-bucket-today-a-guide-to-daily-happiness-for-kids/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:43:34 +0000</pubDate>
		<dc:creator>Janelle Charrington</dc:creator>
				<category><![CDATA[Milestones Psychology News]]></category>
		<category><![CDATA[Psychologist Brisbane]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[clinical psychology]]></category>
		<category><![CDATA[psychologist]]></category>

		<guid isPermaLink="false">http://milestonespsychology.com.au/?p=1123</guid>
		<description><![CDATA[Have You Filled A Bucket Today? A Guide to Daily Happiness for Kids by Carol McCloud (Illustrated by David Messing) This is a beautifully written and illustrated book that encourages the expression of positive behavior in children. The story highlights how rewarding it can be for a child to complete small, meaningful acts that make [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Have You Filled A Bucket Today? A Guide to Daily Happiness for Kids</strong><br />
by Carol McCloud (Illustrated by David Messing)</p>
<p>This is a beautifully written and illustrated book that encourages the expression of positive behavior in children.  The story highlights how rewarding it can be for a child to complete small, meaningful acts that make other people feel good, and by doing so, experience happiness and contentment themselves. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonespsychology.com.au/childrens-book-have-you-filled-a-bucket-today-a-guide-to-daily-happiness-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Psychology Week: 13-19 November 2011</title>
		<link>http://milestonespsychology.com.au/national-psychology-week-13-19-november-2011/</link>
		<comments>http://milestonespsychology.com.au/national-psychology-week-13-19-november-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:41:27 +0000</pubDate>
		<dc:creator>Janelle Charrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Milestones Psychology]]></category>
		<category><![CDATA[national psychology week]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://milestonespsychology.com.au/?p=1115</guid>
		<description><![CDATA[National Psychology Week is an initiative of the Australian Psychological Society (APS) that aims to increase public awareness about psychology, psychological issues and the role psychologists play in community wellbeing. As part of National Psychology Week, the APS has released results of the Stress and Wellbeing in Australia Survey which examined psychological health in the [...]]]></description>
			<content:encoded><![CDATA[<p>National Psychology Week is an initiative of the Australian Psychological Society (APS) that aims to increase public awareness about psychology, psychological issues and the role psychologists play in community wellbeing.</p>
<p>As part of National Psychology Week, the APS has released results of the Stress and Wellbeing in Australia Survey which examined psychological health in the community.  According to this research, 12 percent of Australians are reporting severe levels of stress, 10 percent are reporting severe levels of depressive symptoms, and 9 percent are reporting severe levels of anxiety.</p>
<p>From 13-19 November, psychologists around the nation will be hosting events and displays on various topics of interest.  There are many public events and displays being hosted by psychologists in Brisbane.</p>
<p>For more information about these events, or to read the National Psychology Week Survey results, see:</p>
<p>www.psychologyweek.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonespsychology.com.au/national-psychology-week-13-19-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postnatal Depression Week: 13-19 November, 2011</title>
		<link>http://milestonespsychology.com.au/postnatal-depression-week-13-19-november-2011/</link>
		<comments>http://milestonespsychology.com.au/postnatal-depression-week-13-19-november-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:18:45 +0000</pubDate>
		<dc:creator>Janelle Charrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[clinical psychology]]></category>
		<category><![CDATA[Milestones Psychology]]></category>
		<category><![CDATA[psychologist]]></category>

		<guid isPermaLink="false">http://milestonespsychology.com.au/?p=1111</guid>
		<description><![CDATA[According to research reported by beyondblue, 1 in 7 new mothers experiences postnatal depression and 1 in 10 women experiences high levels of emotional distress during pregnancy. This week is Postnatal Depression Week, which aims to encourage women to speak up about difficulties they have experienced with depression and anxiety during pregnancy, or in the [...]]]></description>
			<content:encoded><![CDATA[<p>According to research reported by <em>beyondblue</em>, 1 in 7 new mothers experiences postnatal depression and 1 in 10 women experiences high levels of emotional distress during pregnancy.</p>
<p>This week is Postnatal Depression Week, which aims to encourage women to speak up about difficulties they have experienced with depression and anxiety during pregnancy, or in the year following their baby&#8217;s birth.  </p>
<p>It is hoped that by reducing the stigma associated with postnatal depression more women will seek help and receive effective treatment for their symptoms.</p>
<p>For more information, see:</p>
<p>www.beyondblue.org.au</p>
<p>www.justspeakup.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonespsychology.com.au/postnatal-depression-week-13-19-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase to Medicare (Better Access) Rebate</title>
		<link>http://milestonespsychology.com.au/increase-to-medicare-better-access-rebate/</link>
		<comments>http://milestonespsychology.com.au/increase-to-medicare-better-access-rebate/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:25:05 +0000</pubDate>
		<dc:creator>Joanne Isbel</dc:creator>
				<category><![CDATA[Medicare and Health Funds]]></category>
		<category><![CDATA[Milestones Psychology News]]></category>
		<category><![CDATA[Psychologist Brisbane]]></category>

		<guid isPermaLink="false">http://milestonespsychology.com.au/?p=1106</guid>
		<description><![CDATA[As of the 1st November 2011 the rebate available through the Better Access to Mental Health Program through Medicare (Mental Health Plan) has increased. Now if you have a Mental Health Plan from your doctor you will receive $122.15 back from Medicare when seeing an accredited Clinical Psychologist.  All psychologists at Milestones Psychology are Clinical [...]]]></description>
			<content:encoded><![CDATA[<p>As of the 1st November 2011 the rebate available through the Better Access to Mental Health Program through Medicare (Mental Health Plan) has increased.</p>
<p>Now if you have a Mental Health Plan from your doctor <strong>you will receive $122.15 back</strong> from Medicare when seeing an accredited Clinical Psychologist.  All psychologists at Milestones Psychology are Clinical Psychologists, and therefore eligible for this higher rebate.</p>
<p>Also, a reminder that from the 1st November 2011 the government has cut the number of sessions available under this plan from up to 18 down to 10 sessions per calender year.  You can check how many sessions you have remaining with your psychologist or directly with Medicare.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonespsychology.com.au/increase-to-medicare-better-access-rebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

